Teacher In-Service/Work Day | |
First Day of School/Semester | |
Vacation Days/No School | |
Graduation 3:00 PM | |
Optional Enrichment Friday (OEF) | |
Early Dismissal 1:00 PM | |
Make Up Snow Days if Needed |
August 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 13-16: Teacher Inservice
- 19: 1st Day of School K-12
30: OEF
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- 2: No School-Labor Day
- 13: Teaching Inservice
20 & 27: OEF/Teacher Inservice Work Day
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- 4: Teaching Inservice Work Day
- 11 & 18: OEF/Teacher Inservice Work Day
- 13: No School
- 24: PT Conferences/ 1:00 Dismissal
- 25: No School
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- 1: Teacher PD Day - No School for Students
- 8,15: OEF/Teacher InService Work Day
- 22: E-Learning Day Grades 6-12, OEF K-5
- 27-29: No School Thanksgiving Break
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- 6: Teacher Inservice Work Day
- 13: OEF / Teacher Inservice Work Day
- 20: 1:00 PM Early Dismissal
- 26-31: No School Christmas Break
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- 1-3: No School Christmas Break
- 6: Teacher Inservice/Work Day
- 7: School Resumes
- 10: School in Session
- 17 & 31: OEF / Teacher In-service Work Day
- 20: No School
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
- 7 & 17:Teacher Inservice Work Day
- 14: NO SCHOOL
- 21: School In Session
- 28: OEF/ Teacher Inservice Work Day
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- 7: Teacher Inservice Work Day
- 13: 1:00 Early Dismissal
- 14: NO SCHOOL
- 21 & 28: OEF/ Teacher Inservice Work Day
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
- 4: Teacher Inservice Work Day
- 11: OEF/ Teacher Inservice Work Day
- 18- 21: NO SCHOOL
25: School In Session
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- 2 & 16: OEF/ Teacher Inservice Work Day
- 9: Late Start & OEF Teacher Inservice / Work Day
- 17: High School Graduation 3:00 PM
- 22: Last Day of School 1:00 Dismissal
- 23: Teacher Work Day